65-66-67-68-69 #1 team Tanawanda DECAL STICKER NOS VALVE COVERS 427 435 396 BIG BLOCK VALVE COVER COVERS 454 GM NOS ORIGINAL WITH FINE LINES REAL DEAL CHEVROLET NOVA CAMARO CHEVELLE CHEVY IMPALA RAT NOS unused T-decals with the paper overlay
CORVETTE GM BIG BLOCK<!–– XIF_BE65-66-67-68-69 1965-74 All big block chevys
#1 team Tanawanda DECAL NOS NOS unused T-decals with the paper overlay
with a tab (top piece) comes off last, and lifts up slowly , as you lift it you should hold down the chrome sticker with one finger so it doesn’t peel back. The purpose of this method, was mainly for (speeding up the production line) for painted tape valve covers.
Inventory of stock varies from day to day. Due to phone sales and walk in status some items might be on back order from time to time. If this occurs we will notify you of the problem ASAP. We offer combine shipping on multiple items that will ship in the same box. Size and weight will determine the shipping cost.
Phone: 858-864, TWO 883
Hours: Mon-Fri 9am-5pm PM
GIN_COMPATS -->
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 7.0L 427Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Convertible 2-Door | 7.0L 6998CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 7.0L 427Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 7.0L 6998CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 7.0L 427Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Convertible 2-Door | 7.0L 6998CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 7.0L 427Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 7.0L 6998CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | SS Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | SS Convertible 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | SS Hardtop 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | SS Hardtop 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Camaro | Z28 Hardtop 2-Door | 4.9L 4949CC 302Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Nova | Base | 2.5L 2507CC 153Cu. In. l4 GAS Naturally Aspirated |
1969 | Chevrolet | Nova | Base | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Nova | Base | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
1969 | Chevrolet | Nova | Base | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Nova | Base | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
1969 | Chevrolet | Nova | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Nova | Base | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Nova | Base | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Nova | Base | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Nova | Base | 6.5L 396Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Nova | Base | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Nova | Base Coupe 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS Naturally Aspirated |
1969 | Chevrolet | Nova | Base Coupe 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Nova | Base Coupe 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
1969 | Chevrolet | Nova | Base Coupe 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Nova | Base Coupe 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
1969 | Chevrolet | Nova | Base Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Nova | Base Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Nova | Base Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Nova | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Nova | Base Coupe 2-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Nova | Base Coupe 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Nova | Base Sedan 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS Naturally Aspirated |
1969 | Chevrolet | Nova | Base Sedan 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Nova | Base Sedan 4-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
1969 | Chevrolet | Nova | Base Sedan 4-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Nova | Base Sedan 4-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
1969 | Chevrolet | Nova | Base Sedan 4-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Nova | Base Sedan 4-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Nova | Base Sedan 4-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Nova | Base Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chevrolet | Nova | Base Sedan 4-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated |
1969 | Chevrolet | Nova | Base Sedan 4-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
<!–– XIF_END_COMPATS -->