<!–– XIF_BEGIN_COMPA
1969 Chevelle Camaro Nova 4346 Holley Carburetor
NOTE: CRANE'S PUTS THE correct slotted screws in the bowls, AND adjusts the accelerator pump prior to shipping each one.
Tested - none of this is done at Holley
NOTE: CRANE'S PUTS THE correct slotted screws in the bowls, AND adjusts the accelerator pump prior to shipping each one.
Tested - none of this is done at Holley
This is a brand new re-manufactured carburetor for 1969 Camaro Chevelle Nova with 427/425hp or 396/375hp. List # 4346. Made exactly like original, ready to run with correct slotted screws. NO DATE STAMP -- but if you want a dated one ADD $110 - check our other listing as we do provide dated ones for numbers matching.
*PLEASE READ*
*PLEASE READ*
Inventory of stock varies from day to day. Due to phone sales and walk in status some items might be on back order from time to time. If this occurs we will notify you of the problem ASAP. We offer combine shipping on multiple items that will ship in the same box. Size and weight will determine the shipping cost.
Cranes Corvette Supply 7948 Ronson Road - San Diego, CA 92111
Phone: 858-864-2883
Hours: Mon-Fri 9am-5pm PM
Hours: Mon-Fri 9am-5pm PM
TS -->
Compatible Vehicles
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 1969 | Chevrolet | Camaro | Base Convertible 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
| 1969 | Chevrolet | Camaro | Base Convertible 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Camaro | Base Convertible 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
| 1969 | Chevrolet | Camaro | Base Convertible 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Camaro | Base Convertible 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Camaro | Base Convertible 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Camaro | Base Convertible 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Camaro | Base Convertible 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Camaro | Base Convertible 2-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Camaro | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Camaro | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Camaro | Base Convertible 2-Door | 7.0L 427Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Camaro | Base Convertible 2-Door | 7.0L 6998CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
| 1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
| 1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 7.0L 427Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Camaro | Base Hardtop 2-Door | 7.0L 6998CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Camaro | RS Convertible 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
| 1969 | Chevrolet | Camaro | RS Convertible 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Camaro | RS Convertible 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
| 1969 | Chevrolet | Camaro | RS Convertible 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Camaro | RS Convertible 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Camaro | RS Convertible 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Camaro | RS Convertible 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Camaro | RS Convertible 2-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Camaro | RS Convertible 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Camaro | RS Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Camaro | RS Convertible 2-Door | 7.0L 427Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Camaro | RS Convertible 2-Door | 7.0L 6998CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
| 1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
| 1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 7.0L 427Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Camaro | RS Hardtop 2-Door | 7.0L 6998CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Camaro | SS Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Camaro | SS Convertible 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Camaro | SS Hardtop 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Camaro | SS Hardtop 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Camaro | Z28 Hardtop 2-Door | 4.9L 4949CC 302Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | 300 Deluxe | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | 300 Deluxe | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | 300 Deluxe | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | 300 Deluxe | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | 300 Deluxe | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | 300 Deluxe | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | 300 Deluxe | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | 300 Deluxe | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | 300 Deluxe | 6.5L 396Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | 300 Deluxe | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Concours | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Concours | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Concours | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Concours | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Concours | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Concours | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Concours | 6.5L 396Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Concours | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Concours Estate | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Concours Estate | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Concours Estate | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Concours Estate | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Concours Estate | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Concours Estate | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Concours Estate | 6.5L 396Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Concours Estate | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Concours Estate Wagon 4-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Concours Estate Wagon 4-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Concours Estate Wagon 4-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Concours Estate Wagon 4-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Concours Estate Wagon 4-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Concours Estate Wagon 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Concours Estate Wagon 4-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Concours Estate Wagon 4-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Concours Hardtop 4-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Concours Hardtop 4-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Concours Hardtop 4-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Concours Hardtop 4-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Concours Hardtop 4-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Concours Hardtop 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Concours Hardtop 4-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Concours Hardtop 4-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Greenbrier | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Greenbrier | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Greenbrier | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Greenbrier | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Greenbrier | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Greenbrier | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Greenbrier | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Greenbrier | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Greenbrier | 6.5L 396Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Greenbrier | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Greenbrier Wagon 4-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Greenbrier Wagon 4-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Greenbrier Wagon 4-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Greenbrier Wagon 4-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Greenbrier Wagon 4-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Greenbrier Wagon 4-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Greenbrier Wagon 4-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Greenbrier Wagon 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Greenbrier Wagon 4-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Greenbrier Wagon 4-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu | 6.5L 396Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Convertible 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Convertible 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Convertible 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Convertible 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Convertible 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Convertible 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Convertible 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Convertible 2-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Convertible 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Hardtop 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Hardtop 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Hardtop 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Hardtop 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Hardtop 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Hardtop 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Hardtop 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Hardtop 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Hardtop 2-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Hardtop 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Sedan 4-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Sedan 4-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Sedan 4-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Sedan 4-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Sedan 4-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Sedan 4-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Sedan 4-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Sedan 4-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Sedan 4-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Wagon 4-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Wagon 4-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Wagon 4-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Wagon 4-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Wagon 4-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Wagon 4-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Wagon 4-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Wagon 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Wagon 4-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Malibu Wagon 4-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Nomad Wagon 4-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Nomad Wagon 4-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Nomad Wagon 4-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Nomad Wagon 4-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Nomad Wagon 4-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Nomad Wagon 4-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Nomad Wagon 4-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Nomad Wagon 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Nomad Wagon 4-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | Nomad Wagon 4-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | SS | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | SS | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | SS | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | SS | 6.5L 396Cu. In. V8 GAS Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | SS | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | SS Hardtop 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | SS Hardtop 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | SS Hardtop 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 | Chevrolet | Chevelle | SS Hardtop 2-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated |
